<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kolaborate &#187; Buy Domains</title>
	<atom:link href="http://www.kolaborate.com/web-developmemt-seo/buy-domains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kolaborate.com</link>
	<description>Positioning is Everything</description>
	<lastBuildDate>Thu, 06 May 2010 03:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Domain Name Evaluation Tool</title>
		<link>http://www.kolaborate.com/domain-name-evaluation-tool/</link>
		<comments>http://www.kolaborate.com/domain-name-evaluation-tool/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:55:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Buy Domains]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://www.kolaborate.com/?p=105</guid>
		<description><![CDATA[Well, it was nice to see a new (free) tool available for domainers and anyone interested in the value of a potential domain purchase. Rather, what is the value of a domain by itself minus a developed website? They&#8217;re separate values of course, but for a free tool that provides a value is spectacular. Visit [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it was nice to see a new (free) tool available for domainers and anyone interested in the value of a potential domain purchase. Rather, what is the value of a domain by itself minus a developed website? They&#8217;re separate values of course, but for a free tool that provides a value is spectacular. Visit this site on <a href="http://www.valuate.com/" target="_blank">how to value a domain name</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolaborate.com/domain-name-evaluation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited TLDs</title>
		<link>http://www.kolaborate.com/unlimited-tlds/</link>
		<comments>http://www.kolaborate.com/unlimited-tlds/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:10:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Buy Domains]]></category>

		<guid isPermaLink="false">http://kolaborate.com/?p=65</guid>
		<description><![CDATA[Interesting post recently about new TLDs coming online in the next 9 months. Many opportunity to market a brand and an increase management of every possible combination of wording domains. In short, companies purchased the .com and then went to buy .net, .biz, .org as the highest TLDs. It&#8217;s now going to get complicated. Keep [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting post recently about new TLDs coming online in the next 9 months. Many opportunity to market a brand and an increase management of every possible combination of wording domains. In short, companies purchased the .com and then went to buy .net, .biz, .org as the highest TLDs. It&#8217;s now going to get complicated. Keep and eye open for .tel!</p>
<p><a target="_blank" href="http://www.insidecounsel.com/article.php?article=1865">Read more&#8230;</a></p>
<p>Excerpt: &#8220;The plan concerns top level domains (TLDs). There are currently only 21 generic top level domains—including .com, .net, .biz and .travel. These TLDs appear at the far right of Web site names and e-mail addresses. (There also are more than 240 country code top level domains, such as .it for Italy and .us for the United States.)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolaborate.com/unlimited-tlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names for Kentucky</title>
		<link>http://www.kolaborate.com/domain-names-for-kentucky/</link>
		<comments>http://www.kolaborate.com/domain-names-for-kentucky/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:03:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Buy Domains]]></category>

		<guid isPermaLink="false">http://kolaborate.com/?p=64</guid>
		<description><![CDATA[Several domains have essentially been lifted recently by the state of Kentucky. Online gambling has become a hit for the Internet. Let&#8217;s face it, if you can&#8217;t make it to Vegas then pull up a chair and go online. Recent articles are now posted with details and some ramifications. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Several domains have essentially been lifted recently by the state of Kentucky. <a target="_blank" href="http://www.domainnews.com/en/general/kentucky-governor-seizes-141-illegal-online-gambling-site-domain-names.html">Online gambling </a>has become a hit for the Internet. Let&#8217;s face it, if you can&#8217;t make it to Vegas then pull up a chair and go online. Recent articles are now posted with details and some ramifications.</p>
<p><a target="_blank" href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20080926/NEWS01/809260438">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolaborate.com/domain-names-for-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.R.A.F.F.I.C 2008 &#8211; Results</title>
		<link>http://www.kolaborate.com/traffic-2008/</link>
		<comments>http://www.kolaborate.com/traffic-2008/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:41:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Buy Domains]]></category>

		<guid isPermaLink="false">http://kolaborate.com/?p=61</guid>
		<description><![CDATA[Oh my, must attend next year! I wish it could be 2008, but due to committed conferences this won&#8217;t happen. My curiosity points to the sale of .ME domains, an extension from the country of Montenegro whose just now getting on their feet. The following domains are up for auction: Auction has ended for most, [...]]]></description>
			<content:encoded><![CDATA[<p>Oh my, must attend next year! I wish it could be 2008, but due to committed conferences this won&#8217;t happen. My curiosity points to the sale of .ME domains, an extension from the country of Montenegro whose just now getting on their feet.</p>
<p>The following domains are up for auction:</p>
<p>Auction has ended for most, see the <a target="_blank" href="http://marketplacepro.moniker.com/auction/events/196/results.html">results</a>.</p>
<p>As you can see, these are quite attractive! Looking into the future, .com will stand on top always yet with the increase in marketing expense directed online, you must not ignore opportunity. It&#8217;s all about imagery and brand recognition. Users in the future will click more than they type (type in traffic). With that comes usable names that are associated with an extension. So what the hell are you talking about? I&#8217;m talking about advertising a name/slogan such as love.me versus love.com. Get it in the head of the consumer, they&#8217;ll type in love.me if (IF) there&#8217;s a benefit. That&#8217;s the point of advertising and product purchase, a benefit the consumer gets. Case in point, most .com domains are bought and produce a landing page or parking as we call it. There is no real benefit for repeat visits, just the destination that could be any of the various advertising links residing on a parked page. Yes, a benefit if the user gets something out of clicking through, that&#8217;s the intention. Well, I&#8217;m excited because of my purchase of a variety of .me extensions. The future of real estate has taken a new meaning!</p>
<p><a target="_blank" href="http://www.targetedtraffic.com/">Learn more about this exciting conference. </a></p>
<p>I must learn to reduce the use of &#8220;of&#8221; in my writing. Bad habit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolaborate.com/traffic-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning Your Brand</title>
		<link>http://www.kolaborate.com/positioning-your-brand/</link>
		<comments>http://www.kolaborate.com/positioning-your-brand/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 14:48:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Buy Domains]]></category>
		<category><![CDATA[Internet Ads]]></category>
		<category><![CDATA[New Company]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://kolaborate.com/?p=49</guid>
		<description><![CDATA[First and foremost keep in mind that a brand is more than a tangible item. It&#8217;s the overall impression and emotional attachment to your company or product. It can range from a catchy phrase, commercials or actual product satisfaction. When branding a domain as so many sellers of domains claim on ebay(?), it&#8217;s more than [...]]]></description>
			<content:encoded><![CDATA[<p>First and foremost keep in mind that a brand is more than a tangible item. It&#8217;s the overall impression and emotional attachment to your company or product. It can range from a catchy phrase, commercials or actual product satisfaction.</p>
<p>When branding a domain as so many sellers of domains claim on <a target="_blank" href="http://completed.shop.ebay.com/items/__domain-names_W0QQLHQ5fCompleteZ1QQ_nkwZdomainQ20namesQQQ5ftrkparmsZ39Q253A1Q257C65Q253A13QQQ5ftrksidZp3286Q2ec0Q2em14QQ_flnZ1QQ_ssovZ1QQ_pgnZ1">ebay</a>(?), it&#8217;s more than a name folks! Branding the web is getting more competitive each minute, hour and day. You may have a great domain name, but getting it in the minds of the consumer involves innovative and basic marketing savvy. <a target="_blank" href="http://www.amazon.com/Positioning-Battle-Your-Mind-Anniversary/dp/0071359168/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1214750628&amp;sr=8-1">A great book on getting a grasp of this can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolaborate.com/positioning-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
